Details
The best tools are ones you use daily – the perfect bike is one that fits seamlessly with your many needs. Tireless, capacious and effortless, Kemen goes beyond simple utility by turning ebike rides into delightful mini-adventures. Whizz through the morning traffic, breath fresh air on your way to work, let Kemen take the strain so you don´t break a sweat. After work take the long way home, escape the bike lane and have an urban adventure.
Specs
Display | Shimano EN500 |
---|---|
Battery Type/Weight | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
Charger Type | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Max. Assisted Speed | 28 mph |
Frame | Orbea Kemen Mid Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
Fork | SR Suntour X1 Coil LO 100mm QR |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Rims/Wheels | Alloy, Tubeless, 29", 29c, 32H |
Tires | Schwalbe Johnny Watts, 29x2.35 RaceGuard Reflective Tape |
Crankset | FSA Steel Megatooth 44t w/chainguard |
Chainrings | FSA Steel Megatooth 44t w/chainguard |
Chain | KMC eGlide |
Rear Derailleur | Shimano Deore M5130 Link Glide GS Shadow Plus |
Cassette/Rear Cogs | Shimano CS-LG400 11-43t 10-Speed |
Shifters | Shimano Deore M5130 Link Glide |
Stem | Alloy forged, 35mm interface, -6º, ICR |
Brakes | Shimano MT200 Hydraulic Disc |
Saddle | Selle Royal Vivo 1216 DRN 160x249mm |
Seatpost | Alloy, 31.6mm, Setback 0 |
Accessories & Extras | Lights, fenders, rack, kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Urban Green / Medium | 8434446499128 | R68218VE | KEM43219832T |
Urban Green / Large | 8434446499159 | R68219VE | KEM43582699T |