Skip to main content

Fizik Tempo Overcurve R4 Wide

Fizik Tempo Overcurve R4 Wide
  • Color: Black/Black
  • Color: Navy/Black
  • Color: White/Black
$201.59 - $209.99
Color:
Size:
Please select options Unavailable
Order now and pick up in-store for free

Details

A perfect cycling shoe for riders with wide feet, with a polyurethane-laminated mesh upper, Boa IP1-B dial closure, R4 outsole and higher-volume fit.

All-round road cycling shoe is designed to be equally at home on weekend group rides, in daily training, and stretching out on a granfondo.

- PU laminate over mesh upper
- BOA IP1-B dial closure
- R4 outsole – carbon injected nylon, stiffness index 7
- Weight: 232 g (size 42- ½ pair)
- Sizes: 37-48 (37-47 also in half sizes)
- Tempo: versatility road series designed for the most enjoyable riding experience
- Intended use: Road cycling - designed and engineered to perform on paved roads, from the smoothest tarmac to the most demanding pavé

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364076201 TPR4OXW1K1010-385 ROA418455476
Black/Black / 37 08058364076218 TPR4OXW1K1010-360 ROA411978287
Black/Black / 37.5 08058364076225 TPR4OXW1K1010-375 ROA429852695
Black/Black / 38 08058364076232 TPR4OXW1K1010-380 ROA412691938
Black/Black / 38.5 08058364076249 TPR4OXW1K1010-385 FIZ317207285
Black/Black / 39 08058364076256 TPR4OXW1K1010-390 FIZ278597329
Black/Black / 39.5 08058364076263 TPR4OXW1K1010-395 ROA423997875
Black/Black / 40 08058364076041 TPR4OXW1K1010-400 ROA411576790
Black/Black / 40.5 08058364076058 TPR4OXW1K1010-405 ROA42340575
Black/Black / 41 08058364076065 TPR4OXW1K1010-410 ROA416226471
Black/Black / 41.5 08058364076072 TPR4OXW1K1010-415 ROA421336245
Black/Black / 42 08058364076089 TPR4OXW1K1010-420 ROA419967292
Black/Black / 42.5 08058364076096 TPR4OXW1K1010-425 FIZ313956255
Black/Black / 43 08058364076102 TPR4OXW1K1010-430 FIZ321369843
Black/Black / 43.5 08058364076119 TPR4OXW1K1010-435 ROA427627825
Black/Black / 44 08058364076126 TPR4OXW1K1010-440 ROA413056434
Black/Black / 44.5 08058364076133 TPR4OXW1K1010-445 ROA425391385
Black/Black / 45 08058364076140 TPR4OXW1K1010-450 FIZ308666545
Black/Black / 45.5 08058364076157 TPR4OXW1K1010-455 ROA428789915
Black/Black / 46 08058364076164 TPR4OXW1K1010-460 FIZ309469586
Black/Black / 46.5 08058364076171 TPR4OXW1K1010-465 ROA427221725
Black/Black / 47 08058364076188 TPR4OXW1K1010-470 ROA41849587
Black/Black / 48 08058364076195 TPR4OXW1K1010-480 ROA411997798
Navy/Black / 36 08058364076669 TPR4OXW1K4210-360
Navy/Black / 37 08058364076676 TPR4OXW1K4210-370 ROA407121507
Navy/Black / 37.5 08058364076683 TPR4OXW1K4210-375 ROA415901195
Navy/Black / 38 08058364076690 TPR4OXW1K4210-380 ROA405829948
Navy/Black / 38.5 08058364076706 TPR4OXW1K4210-385 ROA417099715
Navy/Black / 39 08058364076713 TPR4OXW1K4210-390 ROA409987719
Navy/Black / 39.5 08058364076720 TPR4OXW1K4210-395 ROA416536025
Navy/Black / 40 08058364076508 TPR4OXW1K4210-400 ROA408774530
Navy/Black / 40.5 08058364076515 TPR4OXW1K4210-405
Navy/Black / 41 08058364076522 TPR4OXW1K4210-410 FIZ361145441
Navy/Black / 41.5 08058364076539 TPR4OXW1K4210-415 FIZ299508615
Navy/Black / 42 08058364076546 TPR4OXW1K4210-420 FIZ36385222
Navy/Black / 42.5 08058364076553 TPR4OXW1K4210-425 ROA411568725
Navy/Black / 43 08058364076560 TPR4OXW1K4210-430 ROA409213203
Navy/Black / 43.5 08058364076577 TPR4OXW1K4210-435 ROA417225525
Navy/Black / 44 08058364076584 TPR4OXW1K4210-440 ROA407372484
Navy/Black / 44.5 08058364076591 TPR4OXW1K4210-445 ROA417760675
Navy/Black / 45 08058364076607 TPR4OXW1K4210-450 ROA404938515
Navy/Black / 45.5 08058364076614 TPR4OXW1K4210-455 ROA418315785
Navy/Black / 46 08058364076621 TPR4OXW1K4210-460 ROA407455996
Navy/Black / 46.5 08058364076638 TPR4OXW1K4210-465 ROA418384255
Navy/Black / 47 08058364076645 TPR4OXW1K4210-470 ROA401457127
Navy/Black / 48 08058364076652 TPR4OXW1K4210-480 ROA407858058
White/Black / 36 08058364076430 TPR4OXW1K2010-360 ROA417093916
White/Black / 37 08058364076447 TPR4OXW1K2010-370 ROA415162787
White/Black / 37.5 08058364076454 TPR4OXW1K2010-375 ROA42238955
White/Black / 38 08058364076461 TPR4OXW1K2010-380 ROA418732308
White/Black / 38.5 08058364076478 TPR4OXW1K2010-385 ROA426625195
White/Black / 39 08058364076485 TPR4OXW1K2010-390 ROA418593129
White/Black / 39.5 08058364076492 TPR4OXW1K2010-395 ROA421918035
White/Black / 40 08058364076270 TPR4OXW1K2010-400 ROA418979780
White/Black / 40.5 08058364076287 TPR4OXW1K2010-405 ROA428798835
White/Black / 41 08058364076294 TPR4OXW1K2010-410 ROA416591251
White/Black / 41.5 08058364076300 TPR4OXW1K2010-415 ROA42790295
White/Black / 42 08058364076317 TPR4OXW1K2010-420 ROA412344672
White/Black / 42.5 08058364076324 TPR4OXW1K2010-425 ROA42571525
White/Black / 43 08058364076331 TPR4OXW1K2010-430 ROA419364383
White/Black / 43.5 08058364076348 TPR4OXW1K2010-435 ROA424598915
White/Black / 44 08058364076355 TPR4OXW1K2010-440 ROA412446414
White/Black / 44.5 08058364076362 TPR4OXW1K2010-445 ROA424638015
White/Black / 45 08058364076379 TPR4OXW1K2010-450 ROA414447305
White/Black / 45.5 08058364076386 TPR4OXW1K2010-455 ROA423299375
White/Black / 46 08058364076393 TPR4OXW1K2010-460 ROA419096256
White/Black / 46.5 08058364076409 TPR4OXW1K2010-465 ROA425362335
White/Black / 47 08058364076416 TPR4OXW1K2010-470 FIZ37213455E
White/Black / 48 08058364076423 TPR4OXW1K2010-480 ROA416283688