Skip to main content

Fizik Gravita Versor Flat

Fizik Gravita Versor Flat
  • Color: Black/Black
  • Color: Grey/Mud
$139.95 - $149.99
Color:
Size:
Please select options Unavailable
Order now and pick up in-store for free

Details

A versatile, lightweight lace-up mountain biking shoe that’s ideal for riders using flat pedals when combining lift-assisted downhill laps with trail riding.

A versatile, lightweight lace-up mountain biking shoe that is ideal for those using flat pedals when mixing up lift-assisted DH laps with trail riding.

- Ripstop fabric upper
- Laces closure
- X6 outsole – EVA midsole, Vibram Megagrip tread
- Outsole stiffness index 2
- Weight: 270 g (size 42 - 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)
- Gravita: gravity series, designed to take you down the mountain, fast and in control
- Intended use: Downhill, Enduro

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364092904 GRX6VTF1K1010-360 MOU428307546
Black/Black / 41 08058364092768 GRX6VTF1K1010-410 MOU427988741
Black/Black / 41.5 08058364092775 GRX6VTF1K1010-415 MOU436095525
Black/Black / 42 08058364092782 GRX6VTF1K1010-420 MOU421819492
Black/Black / 42.5 08058364092799 GRX6VTF1K1010-425 FIZ288937905
Black/Black / 43 08058364092805 GRX6VTF1K1010-430 MOU427035243
Black/Black / 43.5 08058364092812 GRX6VTF1K1010-435 MOU437654625
Black/Black / 44 08058364092829 GRX6VTF1K1010-440 MOU424116524
Black/Black / 44.5 08058364092836 GRX6VTF1K1010-445 FIZ317001425
Black/Black / 45 08058364092843 GRX6VTF1K1010-450 MOU429455065
Black/Black / 45.5 08058364092850 GRX6VTF1K1010-455 MOU439486435
Black/Black / 37 08058364092911 GRX6VTF1K1010-370
Black/Black / 46 08058364092867 GRX6VTF1K1010-460 MOU429486236
Black/Black / 46.5 08058364092874 GRX6VTF1K1010-465 MOU434308705
Black/Black / 47 08058364092881 GRX6VTF1K1010-470 MOU426626907
Black/Black / 48 08058364092898 GRX6VTF1K1010-480 FIZ309582238
Black/Black / 37.5 08058364092928 GRX6VTF1K1010-375
Black/Black / 38 08058364092935 GRX6VTF1K1010-380 FIZ249991118
Black/Black / 38.5 08058364092942 GRX6VTF1K1010-385 MOU43990405
Black/Black / 39 08058364092959 GRX6VTF1K1010-390 FIZ221262449
Black/Black / 39.5 08058364092966 GRX6VTF1K1010-395 FIZ357505065
Black/Black / 40 08058364092744 GRX6VTF1K1010-400 FIZ212228480
Black/Black / 40.5 08058364092751 GRX6VTF1K1010-405 FIZ286018235
Grey/Mud / 36 08058364093369 GRX6VTF1K7085-360 MOU391889206
Grey/Mud / 41 08058364093222 GRX6VTF1K7085-410 FIZ395766581
Grey/Mud / 41.5 08058364093239 GRX6VTF1K7085-415 MOU402242465
Grey/Mud / 42 08058364093246 GRX6VTF1K7085-420 FIZ313163792
Grey/Mud / 42.5 08058364093253 GRX6VTF1K7085-425 FIZ248527515
Grey/Mud / 43 08058364093260 GRX6VTF1K7085-430 FIZ306070193
Grey/Mud / 43.5 08058364093277 GRX6VTF1K7085-435 FIZ327764315
Grey/Mud / 44 08058364093284 GRX6VTF1K7085-440 MOU396769964
Grey/Mud / 44.5 08058364093291 GRX6VTF1K7085-445 MOU401951815
Grey/Mud / 45 08058364093307 GRX6VTF1K7085-450 FIZ396945895
Grey/Mud / 45.5 08058364093314 GRX6VTF1K7085-455 MOU408687925
Grey/Mud / 37 08058364093376 GRX6VTF1K7085-370 MOU399453347
Grey/Mud / 46 08058364093321 GRX6VTF1K7085-460 MOU395869456
Grey/Mud / 46.5 08058364093338 GRX6VTF1K7085-465 FIZ355033865
Grey/Mud / 47 08058364093345 GRX6VTF1K7085-470 MOU39651707
Grey/Mud / 48 08058364093352 GRX6VTF1K7085-480 MOU397496868
Grey/Mud / 37.5 08058364093383 GRX6VTF1K7085-375 MOU409704765
Grey/Mud / 38 08058364093390 GRX6VTF1K7085-380 MOU394337138
Grey/Mud / 38.5 08058364093406 GRX6VTF1K7085-385
Grey/Mud / 39 08058364093413 GRX6VTF1K7085-390 MOU396657949
Grey/Mud / 39.5 08058364093420 GRX6VTF1K7085-395 FIZ327972505
Grey/Mud / 40 08058364093208 GRX6VTF1K7085-400 MOU397866800
Grey/Mud / 40.5 08058364093215 GRX6VTF1K7085-405 FIZ321157995