Details
Riding and performing at the highest level through intense conditions takes its toll on the body. The 100% baselayer collection utilizes premium construction with specially formulated materials, allowing you to maximize performance and comfort.
- Polyester/Elastane quick dry, anti-microbial mesh
- Brushed logo elastic waistband for comfort
- Flat-locked seams maximize comfort while minimizing chafing
- Premium Cytech chamois for best performance
SIZE | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Height (CM) | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest (IN) | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Chest (CM) | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist (IN) | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Pant Waist (CM) | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Length (IN) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
CB Neck to Wrist Length (CM) | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 34 | 841269192095 | 40048-00003 | |
Black / 30 | 841269192071 | 40048-00001 | |
Black / 28 | 841269192064 | 40048-00000 | CRU224248038 |
Black / 38 | 841269192118 | 40048-00005 | |
Black / 36 | 841269192101 | 40048-00004 | |
Black / 32 | 841269192088 | 40048-00002 |